YAMA BAHAMA
(William Hohalis Butler, Jr.)
Born: February 16, 1933
Height: 5 ft 9 inc.
Weight: 147-160
Career Record: 76-14-3 (24)
 

World ranked middleweight contender from February 1957 to June 1962. His highest rating # 7.

Yama Bahama was a durable, willing mixer who was able to shift his style to offset his opponents. His aggressive style and personality made him a big fan favorite with fans both at home and in the arenas of Miami, Detroit and New York. Yama was also a big fan favorite nationally because of his numerous television appearances and the class he exhibited in every fight.

BIOGRAPHY

1953
Nov 17 Harry Irwin 			Miami Beach           TKO  1
Dec  1 Eddie Armstrong 			Miami Beach             W  4
Dec 15 Humphrey Humphries 		Miami Beach             W  4
Dec 29 Phil Brick 			Miami Beach            KO  1

1954
Jan 20 Bolvin Deveaux 			Miami Beach             W  6
Feb  2 Bolvin Deveaux 			Miami Beach             W  4
Feb 15 Johnny Williams 			Miami Beach            KO  2
Mar  2 Jimmy Wilson 			Miami Beach            KO  2
Mar 11 Larry Wells 			W. Palm Beach           W  4
Mar 24 Humphrey Humphries 		Miami Beach             W  4
Apr  2 Eddie Danawa 			W. Palm Beach           D  4
Apr 20 Willie Jones 			Nassau                  W  6
May 11 Larry Wells 			Miami Beach             W  6
May 22 Grady Pierce 			Miami                   D  6
Jun  1 Jimmy Ford 			Miami Beach             L  6
Jun 15 Guido Picone 			Detroit                 W  4
Jun 29 Chuck Dillsworth 		Detroit                KO  1
Jul 13 Virgie Williams 			Detroit                 W  5
Jul 20 Bob Hoffman 			Detroit             KO by  1
Aug 17 Don Oates 			Detroit               TKO  3
Aug 31 Carlo Sarlo 			Detroit                 L  6
Sep 21 John L. Perry 			Detroit                 W  4
Oct 19 Jimmy Ford 			Miami Beach             L  8
Nov 26 Joe Lissy 			New York                W  4
Dec 17 Leo Segar 			New York                W  4
Dec 28 Jasper Hall 			Detroit                 W  4

1955
Jan 11 Alan Kennedy 			Detroit                 W  6
Mar  4 Iggy Zotto 			New York                W  4
Mar 28 Mario Moreno 			Brooklyn                W  6
Apr 15 Iggy Zotto 			Philadelphia            W  6
May 13 Mario Terry 			New York                W  6
Jun  3 Frank Bombiani 			New York                W  6
Jun 14 Abe Cruz 			Detroit                KO  4
Jun 30 Battling Douglas 		Bimini, B.W.I.        TKO  7
       (Won Bahamas Welterweight Title)
Jul 26 Mickey Savage 			Detroit                 W  8
Aug  9 Jimmy Ford 			Miami Beach             W 10
Sep 13 Hector Peralta 			Detroit               TKO  2
Oct  4 Gene Parker 			Detroit                KO  2
Nov 29 Major Woodson 			Flint                   W 10
Dec 15 Howard Calloway 			Saginaw                KO  3
Dec 26 Paolo Melis 			New York                W 10

1956
Jan 12 Leffie Walker 			Flint                 TKO  7
Feb 25 Carlo Sarlo 			Lansing                 W 10
Mar 16 Jimmy Ford 			Nassau                TKO  9
May 11 Hardy Smallwood 			Syracuse                W 10
Jun 29 Gil Turner 			New York                W 10
Aug  9 Pat Lowry 			Saginaw                 L 10
Oct 26 Tex Gonzales 			New York              TKO  3
Dec 14 Jimmy Martinez 			Cleveland               W 10

1957
Feb  1 Issac Logart 			New York                L 10
Mar 29 Willie (Kid) Johnson 		Nassau                  W 10
Jun  5 Gil Turner 			Miami Beach             L 10
Jul  9 Deacon Washington 		Miami Beach           TKO  5
Oct  2 Del Flanagan 			Chicago                 W 10
Dec  9 Arthur King 			Toronto                 L 10

1958
Apr  4 Amen Peck 			Bimini                  W  8
Apr 18 Ray Sheppard 			Bimini                  W 10
May  2 Clarence Robinson 		Nassau                 KO  4
Jun 18 Kid Gavilan 			Miami Beach             W 10
Aug  1 Joe Miceli 			Syracuse                W 10
Oct  7 Jesse Bogart 			San Antonio            KO 10
Nov 26 Rudell Stitch 			Louisville              L 10

1959
Mar 13 Wilf Greaves 			New York                W 10
Apr 29 Phil Moyer 			Portland                W 10
May 16 Ray Sheppard 			Bimini                  W  8
May 23 Andy Mayfield 			Bimini                  W  8
Nov 27 Georgia Kid 			Nassau                  W 10

1960
Mar  4 Victor Zalazar 			New York                L 10
Apr  8 Tony Necro 			Bimini                TKO  1
Apr 23 Amen Peck 			Nassau                  W 10
May 24 Victor Zalazar 			Denver                  W 10
Aug  2 Stan Harrington 			Honolulu                W 10
Nov 16 Luis Rodriguez 			Miami Beach             L 10
Dec 20 Johnny Simms 			Bahama                TKO 10

1961
Jan 16 Ted Wright 			New York                D 10
Feb 17 Bobby Shore 			Nassau                 KO  8
Mar  4 Giancarlo Garbelli 		Milan                   W 10
May  6 Joey Giambra 			New York                W 10
Jun  2 Jimmy Robinson 			Nassau                 KO  6
Jun 24 Jose Gonzalez 			New York                W 10
Jul 29 Emile Griffith 			New York                L 10
Sep  2 Ken Cooterparker 		Bimini                TKO 10
Oct 20 Gaylord Barnes 			Worcester               W 10
Nov 25 Farid Salim New York W 10

1962
Jan  9 Don Carrano 			Bimini, Bah, BWI       KO  7
May  5 Luis Rodriguez 			New York, NY       TKO by  3
Jul  5 Jimmy Mack 			Bimini, Bah, BWI        W 10
Aug 18 J.C. Ponder 			Nassau, Bah, BWI        W 10

1963
Mar 6 Harry Monroe 			Bimini, Bah, BWI      TKO  7

1964
Inactive

1965
Nov 19 Josh Thomas 			Nassau                  W 10

1966
Inactive

1967
May  1 Herman Dixon 			Nassau                  W 10
May 26 Bob Hall 			Cocoa                   W 10
Aug  1 Linnes Johnson 			Miami Beach             L 10