DICK (HONEYBOY)FINNEGAN
(Richard Gerald Finnegan)
Hometown: Dorchester, MA
Born: August 25, 1922, Dorchester, MA 
Height 5 ft. 6 1/4 inc.
Weight: 125-133 lbs 
Manager: Dan Carroll
Stance: Southpaw 
Had numerous service fights and won 
All-Service Featherweight championship  
in Panama in 1923.
Record compiled by Luckett Davis,  
mainly from Boston, MA GLOBE.  
Washington & Baltimore bouts supplied by 
Laurence Fielding.

TB  KO  WD  WF  D LD  LF  LK  ND  NC
69  17  33  1   2  9   0   1  6   0

1923
Mar  4 Jose (Kid) Lombardo 	Panama 				W PTS 12 
Jul 27 Billy Carroll 		Boston, MA  			W KO   3 
Aug 16 Bobby Garcia 		Berwyn, MD 			W PTS 12 
Oct 11 Freddie Williams 	Boston, MA 			W TKO  6 
Oct 18 Andy Bowen 		Berwyn, MD 			W PTS 12 
Nov 18 Steve Adams 		Boston, MA			W PTS  8 
1924
Jan 18 Joe Fox 			Boston, MA 			W PTS  8 
Feb  1 Freddie Jacks 		Boston, MA 			W PTS  8 
Feb 18 Johnny Drew 		Boston, MA 			W PTS 10 
Apr 23 Lou Palmer 		Boston, MA 			W TKO  4 
Jun 16 Chick Ward 		Kenilworth, MD 			W KO   1
Jun 27 Red Chapman 		Boston, MA 			L PTS 10 
Jul  9 Joe Peck 		Kenilworth, MD 			W KO   3 
Jul 11 Al Pettingell 		Boston, MA 			W KO   1 
Aug 29 Goldie Ahearn 		Washington, DC 			ND-W  10 
Oct  3 Goldie Ahearn 		Washington, DC 			ND-W  12 
1925
Jan 14 Lew Mayrs 		Baltimore, MD 			L PTS 12 
Mar 12 Billy Murphy 		Lowell, MA 			L PTS 10 
Mar 16 Tommy Noble 		Washington, DC 			ND-W  10 
Mar 30 Eddie Williams 		Boston, MA 			W PTS 10 
Apr  6 Andy Chaney 		Baltimore, MD 			W TKO  6 
Apr 15 Goldie Ahearn 		Washington, DC 			ND-W  12 
Apr 28 Johnny Dundee 		Washington, DC 			ND-W  10 
Jul 14 Billy Murphy 		Lowell, MA 			W PTS 10 
Aug 24 Danny Kramer 		Boston, MA, MA 			W PTS 10 
Sep 23 Babe Ruth 		Philadelphia, PA 		W KO   1 
Nov  4 Babe Herman 		Boston, MA, MA 			W PTS 10 
Nov 19 Billy Kennedy 		Waterbury, CT 			W PTS 12 
Nov 23 Joe Glick 		Brooklyn, NY 			L PTS 10 
Dec 18 Bobby Garcia 		New York, NY 			W DSQ  6 
1926
Jan  1 Lew Mayrs 		Philadelphia, PA 		W PTS 10 
Mar 19 Ray Miller 		Boston, MA,  			W PTS 10 
Apr 19 Ruby Stein 		Brooklyn, NY 			W PTS 10 
May 10 Mickey Travers 		Boston, MA, MA 			W PTS 10 
Jun 16 Joe Glick 		Boston, MA, MA 			W KO   6 
Jul  1 Steve Smith 		New York, NY 			W PTS 10 
Jul 12 Benny Bass 		Philadelphia, PA 		D     10 
Sep  1 Al Winkler 		Philadelphia, PA 		L PTS 10 
Sep 16 Red Chapman 		Boston, MA, MA 			W PTS 10 
Sep 26 Joe Jawson 		Kenilworth, MD 			W KO   3 
Nov 15 Chick Suggs 		Boston, MA, MA 			W PTS 10 
	(Won Massachusetts version of World Featherweight Title)
1927
Mar 18 Phil O'Dowd 		Syracuse, NY 			W KO   1 
Mar 28 Frankie McKenna 		Providence, RI 			W KO   3 
Apr  4 Frankie Fink 		Brooklyn, NY 			W PTS 10 
Apr 18 Frankie Fink 		Philadelphia, PA 		W PTS 10 
Jun 21 Relinquished claim to World Featherweight Title
Jun 27 Al Winkler 		Philadelphia, PA 		W PTS 10 
Jul  8 Steve Smith 		Springfield, MA 		W PTS 10 
Jul 27 Jackie Brady 		Syracuse, NY 			D     10 
Aug  3 Petey Mack West 		New York, NJ 			ND-W  10 
Sep  6 Babe Herman 		Boston, MA 			W PTS 10 
Sep 15 Billy Grime 		New York, NY 			W PTS 10 
Oct 14 Jimmy Sacco 		Boston, MA 			W PTS 10 
Dec  2 Tod Morgan 		Boston, MA 			W PTS 10 
1928
Feb  9 Bruce Flowers 		Boston, MA 			L PTS 10 
Jun 28 Johnny Jadick 		Philadelphia, PA 		L PTS 10 
Jul  2 Sammy Fuller 		Boston, MA 			W PTS 10 
Aug  8 Johnny Jadick 		Boston, MA 			W PTS 10 
Aug 28 Bruce Flowers 		Boston, MA 			W PTS 10 
Nov 17 Andre Routis 		Boston, MA 			W PTS 10 
1929
Feb 25 Pete Nebo 		Philadelphia, PA 		W PTS 10 
Apr 15 King Tut 		Philadelphia, PA 		L PTD 10 
Apr 26 Eddie Anderson 		Chicago, IL 			W PTS 10 
May 10 Armando Santiago 	Chicago, IL 			L KO   6 
1930
Apr 15 Johnny Farr 		Boston, MA 			L PTS 10 
May  6 Clyde Davis 		San Bernardino, CA 		W KO   1 
May 27 Dick McDaniels 		San Bernardino, CA 		W KO   1 
Jun 23 Joe McFadden 		Los Angeles, CA 		W KO   1
Jul  7 Lou Saunders 		Los Angeles, CA 		W KO   2 
Sep 29 Georgie Balduc 		Washington, DC 			W KO   2