PETE SANSTOL
(Alias Baby Cyclone/Blond Tiger)
Country Norway
Hometown Brooklyn NY/Montreal QC
Born: March 28, 1905, Moi, Norway
Died: March 13, 1982, San Pedro, California
Stance Orthodox
Height 5 ft 3 1/2 inc
Reach 67½in
Weight 112-120 lbs.
Manager Lew Burston (1926-1929); Raoul Godbout (1930-1935)
Trainer Jake Kravitz
Compilers Luckett Davis and Ric Kilmer
Sources IBRO 61 and Pete Sanstol Website

TB  KO WD WF D LD LF LK ND NC
112  27    71    0    8   5    1    0    0     0

To learn more about Pete Sanstol, please click the link below which will take you to the Pete Sanstol Web Site

The Official Pete Sanstol Web Site: Front Door

1926
May  2 Bert Gallard 			Oslo, Norway 		W KO   1 
Jul  5 Urban Grass 			Berlin, Germany 	W TKO  3 
Jul 13 Harry Stein 			Berlin, Germany 	W PTS  4 
Jul 19 Alfred Michelsohn 		Berlin, Germany 	W PTS  4 
Dec 15 Kid Travers 			Paris, France 		W TKO  4 
Dec 20 Maiolino 			Paris, France 		W KO   3 
1927
Jan 12 Pierre Dussol 			Paris, France 		W PTS 10 
Jan 18 Henri Poutrain 			Paris, France 		W PTS 10 
Feb  1 Marcel Sebban 			Paris, France 		W PTS 10 
Feb 24 Maurice Huguenin 		Paris, France 		W TKO  3 
Jun 21 Tony Abruscia 			Long Island City, NY 	W KO   2 
Jul  9 Jimmy Segura 			Brooklyn, NY 		W PTS  4 
Jul 12 Tommy Abobo 			Long Island City, NY 	W PTS  4 
Jul 23 Nick DeSalvo 			Brooklyn, NY 		W PTS  6 
Aug  6 Jimmy Palumbo 			Brooklyn, NY 		W PTS  4 
Aug 20 Jimmy Palumbo 			Brooklyn, NY 		W PTS  6 
Sep  1 Joey Eulo 			New York, NY 		L DQ   1 
Sep 12 Sammy Casuto 			Woodhaven, NY 		W TKO  5 
Sep 30 Joe Ferrentino 			Woodhaven, NY 		W PTS  6 
Oct  8 Frankie Gallagher 		Brooklyn, NY		W KO   2 
Oct 20 Nick DeSalvo 			Brooklyn, NY 		W PTS  4 
Oct 29 Terry Roth 			Brooklyn, NY 		W TKO  6 
Nov 14 Joe Ferrentino 			Brooklyn, NY 		W PTS  6 
Nov 19 Benny Tell 			Brooklyn, NY 		W PTS  6 
Dec 12 Benny Hall 			Brooklyn, NY 		W PTS  6 
1928
Jan  9 Lou Goldberg 			Brooklyn, NY 		W PTS  6 
Jan 21 Joey Ross 			Brooklyn, NY 		D      6 
Feb 13 Benny Hall 			Brooklyn, NY 		D      6 
Feb 20 Eddie Levy 			Brooklyn, NY 		W TKO  2 
Mar 26 Joey Eulo 			New York, NY 		W PTS  6 
Apr 25 Alex Burlie 			Montreal, QC, Canada 	W TKO  4 
Apr 30 Benny Tell 			Brooklyn, NY 		W PTS  6 
May  7 Bobby Myson 			Philadelphia, PA 	W KO   3 
May  9 Charlie Pinto 			Montreal, QC, Canada 	W PTS  6 
May 28 Johnny Strassi 			Philadelphia, PA 	W TKO  3 
Jun  6 Mickey Sidden 			Montreal, QC, Canada 	W TKO  3 
Jun  8 Joe Ferrentino 			Brooklyn, NY 		W PTS  6 
Jun 16 Joe Marciente 			Brooklyn, NY 		W PTS  6 
Jun 30 Mickey Connelly 			Brooklyn, NY 		W PTS  6 
Jul 18 Harvey Holliday 			Montreal, QC, Canada 	W PTS  6 
Jul 24 Pinky Silverberg 		Long Island City, NY 	W PTS  6 
Aug  9 Joe Marciente 			New York, NY 		W PTS  6 
Aug 23 Joe Ferrentino 			New York, NY 		W PTS  6 
Sep 26 Harry Goldstein 			Montreal, QC, Canada 	W PTS  8 
Oct  5 Davey Adelman 			Detroit, MI 		D      6 
Oct 13 Terry Roth 			Brooklyn, NY 		W PTS  6 
Nov  2 Jackie Stewart 			Chicago, IL 		W PTS  6 
Nov 10 Terry Roth 			Brooklyn, NY 		W PTS  6 
Dec  1 Young Kid Francis 		Brooklyn, NY 		W PTS  6 
Dec 15 Frankie Bauman 			Brooklyn, NY 		W KO   1 
Dec 30 Joey Eulo 			New York, NY 		W PTS  6 
1929
Jan  7 Phil Tobias 			Brooklyn, NY 		W PTS  6 
Feb  2 Sammy Farber 			Brooklyn, NY 		W PTS  6 
Mar  2 Young Kid Francis 		Brooklyn, NY 		W PTS  6 
Apr 10 Armand (Midget) Lavigne 		Montreal, QC, Canada 	D      8 
Apr 13 Joey Ross 			Brooklyn, NY 		W KO   3 
Apr 22 Sammy Farber 			Brooklyn, NY 		W PTS  6 
May  4 Mickey Lewis 			Brooklyn, NY 		W PTS  6 
May 15 Arthur (Kid) Roger 		Montreal, QC, Canada 	W KO   8 
Jun 18 Sammy Farber 			Long Island City, NY 	W PTS  6 
Jun 29 Johnny Erickson 			Brooklyn, NY 		W PTS  6 
Aug 12 François (Titi) Morachini 	Oslo, Norway 		W PTS 10 
Nov 23 Willie Gannon 			Brooklyn, NY 		W PTS  6 
Dec  3 Sammy Farber 			Brooklyn, NY 		W PTS  6 
Dec  9 Charles (Dodo) Jackson 		Queens, NY 		W PTS  6 
1930
Apr  9 Ollie Bartlett 			Montreal, QC, Canada 	W TKO  8 
Jun 10 Bobby Clary 			Toronto, ON, Canada 	W PTS  6 
Jun 24 Domenico Bernasconi 		Montreal, QC, Canada 	W PTS 10 
Aug  6 Joe Scalfaro 			Montreal, QC, Canada 	W PTS 10 
Sep 13 Carl Cavelli 			Brooklyn, NY 		W TKO  5 
Oct  3 Joe Scalfaro 			New York, NY 		L PTS 10 
Oct 11 Davey Adelman 			Brooklyn, NY 		W PTS 10 
Oct 22 Joe Scalfaro 			New York, NY 		D     10 
Nov  8 Willie Gannon 			Brooklyn, NY 		W PTS 10 
Nov 17 Benny Tell 			Brooklyn, NY 		W TKO  7 
Nov 21 Giovanni Sili 			Detroit, MI 		W PTS 10 
Dec 22 Johnny Erickson 			Brooklyn, NY 		W PTS 10 
1931
Feb 23 Harry Hill 			Montreal, QC, Canada 	W TKO  5 
Mar  3 Phil Tobias 			Brooklyn, NY 		W TKO  6 
Mar  9 Frankie (Kid) Anselm 		Brooklyn, NY 		W PTS 10 
Mar 23 Bobby Leitham 			Montreal, QC, Canada 	W PTS 10 
Apr 27 Frisco Grande 			Brooklyn, NY 		W KO   6 
May 20 Archie Bell 			Montreal, QC, Canada 	W PTS 10 
       (For Montreal Athletic Commission version of the World Bantamweight Title)
May 27 Benny Brostoff 			Quebec City, QC, Canada W PTS 10 
Jun 17 Arthur (Art) Giroux 		Montreal, QC, Canada 	W PTS 15 
       (For the Canadian Boxing Federation & Montreal Athletic Commission
        version of the World Bantamweight Title)
Jul 29 Eugene Huat 			Montreal, QC, Canada 	W PTS 10 
       (For the Canadian Boxing Federation & Montreal Athletic Commission
        version of the World Bantamweight Title)
Aug 25 Panama Al Brown 			Montreal, QC, Canada 	L PTS 15 
       (National Boxing Association World Bantamweight Title)
       (NYSAC World Bantamweight Title)
       (For the Canadian Boxing Federation & Montreal Athletic Commission
        version of the World Bantamweight Title)
1932
Jun 13 Jimmy Thomas 			Toronto, ON, Canada 	W PTS 10 
Jul 20 Emile (Spider) Pladner 		Montreal, QC, Canada 	D     10 
Sep 17 Petey Hayes 			Brooklyn, NY 		W PTS  6 
Sep 22 Eddie Bowling 			Brooklyn, NY 		D     10 
Oct 25 Eugene Huat 			Montreal, QC, Canada 	W PTS 10 
Nov 15 Sergio Radam 			Jamaica, NY 		W TKO  4 
Dec 20 Benny Schwartz 			Alexandria, VA 		W PTS  8 
1933
Jan 10 Jimmy Mack 			Alexandria, VA 		W PTS  8 
Mar 17 Georgie Hansford 		Hollywood, CA 		W PTS 10 
Apr 11 Young Tommy 			Los Angeles, CA 	L PTS 10 
Jun  9 Speedy Dado 			San Francisco, CA 	D     10 
Jun 23 Benigo (Clever) Sison 		Stockton, CA 		W PTS 10 
Jul 20 Augie Ruggierre 			Brooklyn, NY 		W TKO  6 
Jul 26 Pete DeGrasse 			Montreal, QC, Canada 	W PTS 10 
Aug 15 Midget Wolgast 			Brooklyn, NY 		L PTS 10 
Sep 13 Bobby Leitham 			Montreal, QC, Canada 	W PTS 12 
Oct 18 Bobby Leitham 			Montreal, QC, Canada 	W PTS 12 
1934
Sep  1 Victor (Young) Perez 		Bislet, Oslo, Norway 	W PTS 10 
1935
Mar  1 Joey Carr 			Göteborg, Sweden 	W KO   1 
Apr 26 Werner Riethdorf 		Göteborg, Sweden 	W TKO  8 
May 10 Hans Schiller 			Berlin, Germany 	W PTS 10 
Aug  7 Sixto Escobar 			Montreal, QC, Canada 	L PTS 12 
       (National Boxing Association World Bantamweight Title)
       (Canadian Boxing Federation & Montreal Athletic Commission World 
        Bantamweight Title)
Sep 13 Panama Al Brown 			Bislet, Oslo, Norway 	W PTS 10 
1936-1941
(Inactive)
1942
May  1 Jose Ferrer 			Miami Beach, FL 	W PTS  4 
Jul 16 Chico Ferrara 			Miami Beach, FL 	W PTS 10 

       Elected to the World Boxing Hall of Fame, 2000