TOMMY HOUCK
Lightweight
Sources: Philadelphia, PA Item, NY Times, NY Evening Telegraph, plus opponent's records.
Compiled by: Paul Zabala (IBRO # 75)
Updated by: Chuck Hasson (IBRO # 76)
Updated by: Paul Zabala (IBRO #81)
IBRO 79

 

1907
Jun 26 Young Wilson 		Philadelphia, PA 				W TKO  2
1908
Nov 11 Young Donahue 		Philadelphia, PA 				W TKO  1
Nov 18 Ed McKeon 		Philadelphia, PA                             ND-W PTS  6
Dec 19 Ed McKeon 		Philadelphia, PA                             ND-D      6
1909
Jan 14 Young Tracy 		Philadelphia, PA                             ND-W PTS  6
Jan 16 Phila. Pal Moore 	Philadelphia, PA                             ND-D      6
Jan 20 John Loeber 		Philadelphia, PA                             ND-W PTS  6
Feb  6 Benny Green 		Philadelphia, PA                             ND-W PTS  6
Mar  4 Yankee Schwartz 		Lancaster, PA                                ND-L PTS  6
Mar 17 Ed McKeon 		Philadelphia, PA                             ND-W PTS  6
Mar 19 Terry Holland 		Philadelphia, PA 				W KO   2
Apr  3 Tom West 		Philadelphia, PA                             ND-D      6
May 28 Yankee Schwartz 		Philadelphia, PA                             ND-L PTS  6
Jun  4 Yankee Schwartz 		Philadelphia, PA                             ND-W PTS  6
Jun 18 Tom West 		Philadelphia, PA                             ND-D      6
Jun 19 Jim Brennan 		Philadelphia, PA                             ND-W PTS  6
Jun 25 Mike Malone 		Philadelphia, PA 				L TKO  5
Aug 25 Johnny Mayo 		Philadelphia, PA                             ND-D      6
Sep 11 Joe Roche 		Philadelphia, PA                             ND-L PTS  6
Sep 11 Harry Tracy 		Philadelphia, PA                             ND-W PTS  6
Sep 15 Jim Brennan 		Philadelphia, PA                             ND-W PTS  6
Sep 29 Eddie Doyle 		Philadelphia, PA                             ND-L PTS  6
Nov 10 Happy Davis 		Philadelphia, PA                             ND-D      6
Dec  2 Ed Clayton 		Philadelphia, PA                             ND-W PTS  6
Dec  4 Charles Harvey 		Philadelphia, PA                             ND-L PTS  6
Dec 25 Frank Pass 		Brooklyn, NY                                 ND-W PTS 10
1910
Jan  8 Young McGovern 		Philadelphia, PA                             ND-D      6
Feb 18 Charles Harvey 		Philadelphia, PA                             ND-L PTS  6
Mar 30 Willie Healy 		NYC, NY                                      ND-W PTS  4
Apr  8 Kid Butts 		NYC, NY                                      ND-W PTS  6
Apr 11 Kid Ghetto 		NYC, NY                                      ND-W PTS  6
Apr 21 Kid Ghetto 		NYC, NY                                      ND-W PTS  6
Apr 25 Charles Goldman 		NYC, NY                                      ND-W PTS 10
May  9 Charley Goldman 		Philadelphia, PA                             ND-W PTS 10
May 30 Tom Daly 		Albany, NY                                   ND-W PTS 10
Jun 13 Young Wagner 		NYC, NY                                      ND-W PTS 10
Jul 18 Jimmy Dunn 		NYC, NY                                      ND-W PTS 10
Jul 25 Charles Harvey 		Albany, NY                                   ND-W PTS 10
Sep 12 Joe Wagner 		NYC, NY                                      ND-W PTS 10
Oct 10 Joe Wagner 		Albany, NY                                   ND-W PTS 10
Oct 24 Willie Carroll 		NYC, NY                                         W TKO  3
Oct 31 Frankie Burns 		NYC, NY                                      ND-L PTS 10
Nov  4 Johnny Dundee 		NYC, NY                                      ND-L PTS 10
Nov 28 Jimmy Moran 		NYC, NY                                      ND-W PTS 10
Dec  5 Jimmy Carroll 		NYC, NY                                      ND-W PTS 10
Dec 28 Johnny Moran 		NYC, NY                                      ND-W PTS 10
1911
Jan 23 Joe Shea 		New Haven, CT 		                      NC      1    
Feb  6 Sam Keller 		NYC, NY                                      ND-L PTS 10
Feb 22 Jimmy Carroll 		NYC, NY                                      ND-D     10
Mar  2 Young O'Leary 		NYC, NY                                      ND-L PTS 10
Mar 13 Young Goldman 		NYC, NY                                      ND-W PTS 10
Mar 16 Young O'Leary 		NYC, NY                                      ND-L PTS 10
Mar 23 Joe ??? 			Waterbury, CT 					W PTS 12
Apr 24 Frankie Burns 		New Haven, CT 					D     15
May  4 Al Delmont 		Waterbury, CT 					L PTS 15
May 12 Young Britt 		Baltimore, MD 					D     15
Jun 26 Young Dyson 		NYC, NY                                      ND-W PTS 10
Aug 21 Willie Jones 		NYC, NY                                      ND-L PTS 10
Sep 11 Willie Jones 		NYC, NY                                      ND-L PTS 10
Oct 13 Ty Cobb 			NYC, NY                                      ND-W PTS 10
Oct 21 Kid Ghetto 		NYC, NY                                      ND-W PTS 10
Nov 14 Joe Coster 		NYC, NY                                      ND-L PTS 10
Nov 21 Young Dyson 		NYC, NY                                      ND-W PTS 10
Dec 25 Frank Pass 		Brooklyn, NY                                 ND-W PTS 10
1912
Jan  2 Young Dyson 		Providence, RI 					D     20
Feb 16 Fred Nitchie 		Philadelphia, PA                             ND-W PTS  6
Mar  8 Johnny Dundee 		Philadelphia, PA                             ND-L PTS  6
Mar 16 Johnny Lore 		NYC, NY 					W KO   6
Mar 27 Newark, NJ Patsy Kline 	Newark, NJ                                   ND-L PTS 10
Apr 10 Johnny Dundee 		NYC, NY 				    ND--L PTS 10
Apr 24 Newark, NJ Patsy Kline 	Newark, NJ                                   ND-L PTS 10
Apr 29 Benny Kaufman 		Albany, NY                                   ND-W PTS 10
May 11 Packy Hommey 		NYC, NY 					ND    10
May 14 Young Britt 		Baltimore, MD 					L PTS 15
May 20 Young Sheppard 		NYC, NY                                    	W KO   7
Jun  4 Packy Hommey 		NYC, NY                                      ND-D     10
Jun  8 Young Reilly 		NYC, NY                                      ND-W PTS 10
Jun 18 Packy Hommey 		NYC, NY                                      ND-L PTS 10
Jul 10 Young Reilly 		NYC, NY                                      ND-W PTS 10
Aug 28 George Kirkwood 		NYC, NY 					L TKO  6
Sep 12 Joe Wagner 		NYC, NY                                      ND-W PTS 10
Sep 21 Young Lustig 		NYC, NY 		                    ND--W PTS 10
Oct  2 George Chaney 		Baltimore, MD 					W TKO 11
Oct 11 Young Wagner 		NYC, NY                                      ND-W PTS 10
Nov 18 Carey Phelan 		NYC, NY                                      ND-W PTS 10
Dec  3 Patsy White 		NYC, NY 					W TKO  3
Dec 30 Eddy Kelly 		NYC, NY 					W TKO  4
1913
Jan  5 Young Lustig 		NYC, NY                                        ND     10
Jan 11 Young Driscoll 		Brooklyn, NY                                 ND-D     10
Feb 24 Kid Ghetto 		NYC, NY                                      ND-D     10
Mar 17 Young Fulton 		NYC, NY 					W TKO  3
Mar 27 Packy Hommey 		NYC, NY                                      ND-L PTS 10
Apr 19 Kid Black 		NYC, NY                                      ND-W PTS 10
May  7 Young Brown 		NYC, NY                                      ND-W PTS 10
Jun 28 Matt Brock 		NYC, NY                                      ND-L PTS 10
Jul 15 Joe Coster 		Rockaway, NY                                 ND-W PTS 10
Sep 27 Benny Leonard 		NYC, NY                                      ND-W PTS 10
Dec 16 Young McAuliff 		Bridgeport, CT          			L PTS 10
1914
Jan  3 Frankie Fleming 		NYC, NY                                      ND-L PTS 10
Apr 10 Johnny Dundee 		NYC, NY                                      ND-L PTS 10
May 16 Teddy Hubbs 		NYC, NY                                      ND-W PTS 10
May 22 George Chaney 		Baltimore, MD 					L KO   6
Jul 25 Walt Brooks 		NYC, NY 					W TKO  7
Aug 14 Benny Leonard 		Elmsford, NY 					L KO   7
Oct 10 Frankie Fleming 		NYC, NY                                      ND-L PTS 10
Oct 17 Ed Moran 		Brooklyn, NY                                 ND-D     10
Nov  6 Patsy Broderick 		Brooklyn, NY                                 ND-W PTS 10
Nov 21 Young Denny 		Brooklyn, NY                                 ND-D     10
Dec  5 Willie Jones 		Brooklyn, NY                                 ND-L PTS 10
Dec 17 Kohoma Kid 		Coney Island                                 ND-D     10
1915
Jan  1 Johnny Sheppard 		Brooklyn, NY                                 ND-L PTS 10
Jan  6 Sammy taylor 		Windsor, ONT, CAN				D      8
Jan  8 Frankie Fleming 		Montreal, CAN                                ND-L PTS 10
Mar 12 Packy Hommey 		Philadelphia, PA                             ND-L PTS  6
May 17 Kid Black 		Newburgh, NY                                 ND-W PTS 10
Jun  5 Harry Green 		Brooklyn, NY 					W KO   5
Jul 14 Young Brown 		Providence, RI 					L PTS 12
Dec 25 Frankie Conifrey 	Philadelphia, PA                             ND-L PTS  6
1916
Feb 21 Tom Toughey 		NYC, NY                                      ND-L PTS 10
Mar 13 Carey Phelan 		NYC, NY                                      ND-L PTS 10
Apr 10 Carey Phelan 		NYC, NY                                      ND-W PTS 10
Jun  3 Tommy Toughey 		NYC, NY                                      ND-W PTS  6
Jun 19 Frankie Conifrey 	NYC, NY 					L KO   6
Jul  8 Willie Jackson 		NYC, NY 					L TKO  7
Oct    Reported as being blind