BILLY MURPHY 
(Patrick Lynch) 
Lowell, MA lightweight and welterweight. Stance: Southpaw.
Record compiled by Luckett Davis, with assistance of Dan Cuoco.
This fighter should not confused with Billy Murphy of Staten 
Island, NY who was active in the early 1920s.  

TB  KO  WD  WF  D  LD  LF  LK  ND  NC
67  16  40  2   1  6   0    2  0   0
 
1919 
Apr 18 Al Diamond 		Lowell, MA 			W PTS  6 
1920 
Mar  4 Al Diamond 		Lowell, MA 			W PTS  8 
Aug  5 William Carroll 		Lowell, MA 			W TKO  4 
1921 
Nov  3 Benny Nelson 		Lowell, MA 			W TKO  6 
Nov 17 Kid Thomas 		Lowell, MA 			W KO   5 
1922 
Jan 17 Joe Walsh 		Lowell, MA 			W PTS  8 
Jan 26 Tip Quinn 		Lowell, MA 			W TKO  4 
Mar 16 Johnny Lucas 		Lowell, MA 			W PTS  8 
Oct 13 Joe Reardon 		Boston, MA 			W KO   3 
Oct 24 Young Benny 		Boston, MA 			W KO   3 
Nov  2 Billy Blakie 		Lowell, MA 			W KO   5 
Nov 23 Bert Jones 		Lowell, MA 			W DSQ  3 
Dec 14 Billy Fitzsimmons 	Lowell, MA 			W PTS 10 
Dec 19 Mike Scrola 		Boston, MA 			W PTS 10 
1923 
Feb  6 Al Shubert 		Lowell, MA 			W PTS 10 
Feb 23 Willie Brady 		Lowell, MA 			W PTS 10 
Apr 16 Kid Dube 		Lowell, MA 			W PTS 10 
May 14 Charley Manty 		Lowell, MA 			W PTS 10 
Jun  9 Earl Baird 		Lowell, MA 			W PTS 10 
Sep 27 Steve Adams 		Lowell, MA 			W PTS 10 
Oct 12 Charley Manty 		Lowell, MA 			W PTS 10 
Oct 25 Steve Adams 		Lowell, MA 			W TKO  6 
Nov 29 Jimmy Fruzzetti 		Lowell, MA 			W PTS 10 
1924
Jan  1 Bud Dempsey 		Lowell, MA 			W PTS 10 
Feb  4 Joe Jawson 		Lowell, MA 			W PTS 10 
Mar 17 Al Shubert 		Lynn, MA 			W PTS 10 
Mar 28 Al Shubert 		Fall River, MA 			L PTS 10 
Apr  3 Charley Manty 		Lowell, MA 			W PTS 10 
Apr 24 Al Shubert 		Lowell, MA 			W PTS 10 
May 29 Francis Rossi 		Lowell, MA 			W PTS 10 
Jun 12 Lou Paluso 		Lowell, MA 			W PTS 10 
Sep  9 Lou Paluso 		Boston, MA 			L PTS 10 
Oct  6 Henry Kenoyer 		Nashua, NH 			W PTS 10 
Oct 30 Charley Manty 		Lowell, MA 			W PTS 10 
1925 
Jan 29 Al Holtzman 		Lowell, MA 			W PTS 10 
Feb 23 Joe Curry 		Lowell, MA 			W PTS 10 
Mar  2 Eddie Williams 		Lowell, MA 			W PTS 10 
Mar 12 Dick(Honeyboy)Finnegan 	Lowell, MA 			W PTS 10 
Jul 14 Dick(Honeyboy)Finnegan 	Lowell, MA 			L PTS 10 
Oct  5 Sam Lucci 		Lowell, MA 			W PTS 10 
Oct 12 Eddie Williams 		Lawrence, MA 			W PTS 10 
Oct 22 Tod Smith 		Lowell, MA 			W PTS 10 
Dec  1 Phinney Boyle 		Lowell, MA 			W KO   4 
1926 
Jan 25 Louis (Kid) Kaplan 	Boston, MA 			L PTS 10 
Feb 26 Harry (Kid) Brown 	Worcester, MA 			W PTS 10 
Mar 22 Tony Travers 		New Haven, CT 			W DSQ  5 
Mar 26 Mickey Travers 		Worcester, MA 			W PTS 10 
Apr 16 Harry (Kid) Brown 	Worcester, MA 			W PTS 10 
Jun 24 Tony Travers 		New Haven, MA 			W KO   4 
Oct 22 Johnny Indrisano 	Worcester, MA 			W PTS 10 
Nov  4 Andy Chaney 		Lowell, MA 			W TKO  3 
1927 
Jan 12 Young Harry Wills 	Oakland, CA 			L TKO  3 
Feb  2 Russ Whalen 		Wilmington, CA 			W PTS 10 
Feb 23 Arizona Joe Rivers 	Wilmington, CA 			W KO   7 
Mar 23 Young Corbett III 	Oakland, CA 			D     10 
Jun 13 Jack Zivic 		Boston, MA 			W PTS 10 
Dec  1 Larry Brignolia 		Lowell, MA 			W PTS 10 
Dec  8 Danny Cooney 		Lowell, MA 			W PTS 10 
1928 
Feb 27 Scoops White 		Boston, MA 			W TKO  2 
Apr  9 Meyer Cohen 		Boston, MA 			W TKO  8 
Jun  8 Murphy said to have had 60 fights to date 
Jun 26 Al Mello 		Boston, MA 			L PTS 10 
Sep 13 Al Mello 		Boston, MA 			L TKO  5 
Oct 12 Gene Mars 		Portsmouth, NH 			W KO   3 
Nov 12 Canada Lee 		Holyoke MA 			W PTS 10 
1929
Jan 25 Canada Lee 		New York 			W PTS 10
May 20 Sailor Pacillo 		Holyoke 			W TKO  6
Nov 29 Bobby Mays 		Boston, MA 			L PTS 10