Tommy Rawson Jr.
Born: 1909, East Boston, MA 
Died: September 16, 2003
Weight: 133-138 lbs
Compiler: Luckett Davis
Plagued by brittle hands early in his career, 
causing temporary retirement.
TB KO WD WF D LD LF LK ND NC
60 8  28 0  1 15  0  4  4 0 
 
1929
Oct  2 Marty Owens 		Boston, MA 			W PTS  4 
Nov 25 Bristol Brown 		Boston, MA 			W TKO  4 
Dec 20 George Perry 		Boston, MA 			W PTS  4 
1930
Jan 10 Johnny Gonzales 		Boston, MA 			W PTS  6 
Feb 14 Charles Parker 		Boston, MA 			W PTS  8 
Feb 28 Eddie Elkins 		Boston, MA 			W PTS  6 
Apr 15 Aldo Linz 		Boston, MA 			W PTS  6 
May  9 Joe Conley 		Boston, MA 			W KO   7 
Sep 29 Freddie Bender 		Fall River, MA 			W TKO  5 
Oct  7 Baby Jack Renault 	Boston, MA 			W PTS  6 
Oct 24 Ted (Kid) Drew 		Lewiston, ME 			ND-L   6 
Nov 17 Frankie Britt 		New Bedford, MA      		L PTS  8 
1931
Mar 31 Bob Herlihy 		Boston, MA 			W PTS  6 
Jun  9 Leo Ledoux 		Boston, MA 			W PTS  5 
Jun 22 Jose Ramon Diaz 		Boston, MA 			L PTS  8 
1932
Mar 21 Billy Nevins 		Boston, MA 			W PTS  4 
Aug 30 Billy Nevins 		Boston, MA 			L PTS  6 
Sep  6 Billy Nevins 		Boston, MA 			W PTS  6 
Sep 22 Steve Halaiko 		Boston, MA 			L KO   5 
1933
Mar 13 Chocolate Bon Bon 	Boston, MA 			L KO   6 
1934
Mar 24 Danny London 		Brooklyn, NY 			L PTS  6 
May 25 Harry Norman 		Providence, RI 			W KO   2 
Nov 19 Renato Strangelini 	Salem, MA 			W KO   5 
Dec 17 Tony Bent 		Boston, MA 			W PTS  6 
1935
Jan 10 Tony Bent 		Boston, MA 			W PTS  6 
Nov 29 Golfball Bernard 	Lowell, MA 			W PTS  6 
Dec 16 Solly Ambrusco 		Holyoke, MA 			W TKO  5 
1936
Jan  6 Bud Fisher 		Holyoke, MA 			W PTS  6 
Jan 10 Harry Alexanian 		Lowell, MA 			W KO   7 
Jan 27 Jimmy Richie 		Holyoke, MA 			W PTS  6 
Feb 10 Al Annone 		Holyoke, MA 			W PTS  6 
Feb 24 Joey Zodda 		Holyoke, MA 			W PTS  8 
Mar 16 Jimmy Falco 		Holyoke, MA 			W TKO  5 
Apr 20 Roger Bernard 		Holyoke, MA 			L PTS 10 
Jun 15 Joey Greb 		Holyoke, MA 			D     10 
Aug 24 Joey Greb 		Holyoke, MA 			L PTS  8 
Oct 23 Honey Melody 		Boston, MA 			W PTS 12 
Nov 13 Honey Melody 		Boston, MA 			L PTS 12 
Nov 20 Joe Marciente 		Lowell, MA 			W PTS 10 
Dec 3 Lew Feldman 		Boston, MA 			W PTS 10 
1937
Feb  4 Wesley Ramey 		Boston, MA 			L PTS 10 
Feb 24 Al Nettlow 		Boston, MA 			L PTS  8 
Mar 14 Dave Castilloux 		Lowell, MA 			W PTS  8 
Apr  8 Murray Caldwell 		Fall River, MA 			W PTS  8 
Apr 15 Dave Castilloux 		Bangor, ME 			ND-L  10 
May  6 Paris Apice 		Fall River, MA 			W PTS  8 
Jun 14 Felix Garcia 		Holyoke, MA 			W PTS  8 
Jul 16 Paul Junior 		Portland, ME 			ND-L   6 
Sep  2 Frankie (Kid) Covelli 	New York, NY 			W PTS  8 
Oct 11 Enrico Venturi 		New York, NY 			L PTS  8 
Nov 16 Maxie Berger 		Bronx, NY 			W PTS  8 
Dec  7 Johnny Rohrig 		Bronx, NY 			W PTS  8 
1938
Jan 11 Maxie Berger 		Bronx, NY 			L PTS  8 
Feb  1 Maxie Berger 		Bronx, NY 			L PTS  8 
Mar 17 Johnny Rohrig 		Portland, ME 			ND-L  10 
Apr 25 Joey Ferrando 		Jersey City, NJ 		L PTS  8 
Jul  4 Maxie Berger		Montreal, Quebec 		L PTS 10 
Nov  7 Pete Galiano 		Washington, DC 			L PTS  8 
1939
Jan 10 Pedro Montanez 		Bronx, NY 			L KO   2 
Jun 21 Bob Montgomery 		Philadelphia, PA 		L KO   1